POOL A | | | | | | | | | | | |
| China | Argentina | Holland | Australia | Japan | England | Pts | GLS FOR | GLS AGST | GD | Rank |
Point Boro - China | | 3-8 | 2-8 | 2-12 | 5-0 | 7-2 | 6 | 19 | 30 | -11 | 5 |
Howell - Argentina | 8-3 | | 5-4 | 1-10 | 3-11 | 8-1 | 9 | 25 | 29 | -4 | 3 |
Shore B - Holland | 8-2 | 4-5 | | 4-14 | 3-3 | 6-1 | 7 | 25 | 25 | 0 | 4 |
Freehold Boro - Australia | 12-2 | 10-1 | 14-4 | | 0-5 | 10-0 | 12 | 46 | 12 | 34 | 1 |
New Egypt - Japan | 0-5 | 11-3 | 3-3 | 5-0 | | 11-1 | 10 | 30 | 12 | 18 | 2 |
Freehold Twp B - England | 2-7 | 1-8 | 1-6 | 0-10 | 1-11 | | 0 | 5 | 42 | -37 | 6 |
| | | | | | | | | | | |
POOL B | | | | | | | | | | | |
| Germany | Ireland | Mexico | USA | France | Canada | Pts | GLS FOR | GLS AGST | GD | Rank |
St. John Vianney - Germany | | 0-10 | 0-5 | 0-6 | 4-4 | 4-5 | 1 | 8 | 30 | -22 | 6 |
Stuart Ctry Day - Ireland | 10-0 | | 4-9 | 4-5 | 2-8 | 5-2 | 6 | 25 | 24 | 1 | 4 |
Freehold Twp A - Mexico | 5-0 | 9-4 | | 2-5 | 6-9 | 6-3 | 9 | 28 | 21 | 7 | 3 |
East Brunswick - USA | 6-0 | 5-4 | 5-2 | | 3-9 | 3-0 | 12 | 22 | 15 | 7 | 2 |
Shore A - France | 4-4 | 8-2 | 9-6 | 9-3 | | 10-1 | 13 | 40 | 16 | 24 | 1 |
Ocean - Canada | 5-4 | 2-5 | 3-6 | 0-3 | 1-10 | | 3 | 11 | 28 | -17 | 5 |
Monday, February 6, 2012
2012 HS League Rankings after Weeks 1-5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment