Thursday, February 17, 2011

Monday Feb. 21st final schedule

Monday Feb. 21st Final Schedule

6:15 Court 1: France vs Holland (2nd vs 2nd)
Court 2: Australia vs. Argentina (1st vs 1st) - Championship Game

7:15 Court 1: Germany vs USA (4th vs 4th)
Court 2: Mexico vs England (3rd vs 3rd)

8:15 Court 1: Canada vs China (6th vs 6th)
Court 2: Spain vs. Japan (5th vs 5th)

9:15 Court 1: India vs Ireland (7th vs 7th)

Monday, February 7, 2011

HS League Rankings after Week 7

READ ACROSS POOL 1
China Argentina Holland USA Japan Eng. India PTS GLS FOR GLS AGST GD Rank
Argentina 9-1 XXXX 12-4 0-5 6-2 12-4 8-0 15 47 16 31 1st
Holland 7-3 4-12 XXXX 4-3 6-4 9-4 5-0 15 35 19 16 2nd
England 5-4 4-12 4-9 6-5 3-2 XXXX 5-4 12 27 36 -9 3rd
USA 5-3 5-0 3-4 XXXX 4-0 5-6 6-6 10 28 19 9 4th
Japan 5-0 2-6 4-6 0-4 XXXX 2-3 5-0 6 18 19 -1 5th
China XXXX 1-9 3-7 3-5 0-5 4-5 12-2 3 23 33 -10 6th
India 2-12 0-8 0-5 6-6 0-5 4-5 XXXX 1 12 41 -29 7th












READ ACROSS POOL 2
Germany Ireland Mexico France Canada Aust. Spain PTS GLS FOR GLS AGST GD Rank
Australia 11-1 5-0 7-0 13-3 12-2 XXXX 13-3 18 61 9 52 1st
France 11-1 10-0 8-4 XXXX 12-2 3-13 7-1 15 51 21 30 2nd
Mexico 3-1 5-0 XXXX 4-8 10-4 0-7 3-2 12 25 22 3 3rd
Germany XXXX 7-0 1-3 1-11 6-5 1-11 7-4 9 23 34 -11 4th
Spain 4-7 13-3 2-3 1-7 7-0 3-13 XXXX 6 30 33 -3 5th
Canada 5-6 9-1 4-10 2-12 XXXX 2-12 0-7 3 22 48 -26 6th
Ireland 0-7 XXXX 0-5 0-10 1-9 0-5 3-13 0 4 49 -45 7th

























Followers